<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4G Coverage</title>
	<atom:link href="http://4gcoverage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://4gcoverage.net</link>
	<description>Details of 4G Coverage</description>
	<lastBuildDate>Tue, 11 May 2010 06:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4G by Sprint</title>
		<link>http://4gcoverage.net/4g-by-sprint/</link>
		<comments>http://4gcoverage.net/4g-by-sprint/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:24:21 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=31</guid>
		<description><![CDATA[The famous network Sprint launching its 4G cellular network soon in markets all over US, cities like Los Angeles and Miami also included. The markets include Boston, New York, Kansas City, Washington D.C and Denver. Later Sprint added few more cities Los Angeles, St. Louis, Pittsburgh and Miami. The company assures that it will launch [...]]]></description>
			<content:encoded><![CDATA[<p>The famous network Sprint launching its 4G cellular network soon in markets all over US, cities like Los Angeles and Miami also included. The markets include Boston, New York, Kansas City, Washington D.C and Denver. Later Sprint added few more cities Los Angeles, St. Louis, Pittsburgh and Miami. The company assures that it will launch a variety of devices like 4G cells, cards or modems in up coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/4g-by-sprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4G by Clear</title>
		<link>http://4gcoverage.net/4g-by-clear/</link>
		<comments>http://4gcoverage.net/4g-by-clear/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:24:03 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/4g-by-clear/</guid>
		<description><![CDATA[4G by Clear In the mid of March it was reported that the 4G service would be launched by Clear and unexpectedly in more cities. All over the US, nearly 27 markets are offering Clear 4G service. In its previous announcement it was said that the 4G will cover areas like Denver, Washington, New York, [...]]]></description>
			<content:encoded><![CDATA[<p>4G by Clear</p>
<p>In the mid of March it was reported that the 4G service would be launched by Clear and unexpectedly in more cities. All over the US, nearly 27 markets are offering Clear 4G service. In its previous announcement it was said that the 4G will cover areas like Denver, Washington, New York, Kansas, Boston but later they further added few more cities like Salt Lake City, Cleveland, Miami, Cincinnati, Los Angeles and etc. The areas that are added after the first announcement are scheduled to be launched in the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/4g-by-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Sprint in Kansas</title>
		<link>http://4gcoverage.net/4g-sprint-in-kansas/</link>
		<comments>http://4gcoverage.net/4g-sprint-in-kansas/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:22:44 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=27</guid>
		<description><![CDATA[According to a report, Sprint will launch 4G cellular services in Kansas in early summer. The date is also announced in the Mid-Year event of Economic Forecast. The service is expected to be launched at the same time when the new HTC EVO 4G by Sprint would go to sale.]]></description>
			<content:encoded><![CDATA[<p>According to a report, Sprint will launch 4G cellular services in Kansas in early summer. The date is also announced in the Mid-Year event of Economic Forecast. The service is expected to be launched at the same time when the new HTC EVO 4G by Sprint would go to sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/4g-sprint-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailRunner 4G</title>
		<link>http://4gcoverage.net/railrunner-4g/</link>
		<comments>http://4gcoverage.net/railrunner-4g/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:22:28 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=25</guid>
		<description><![CDATA[RailRunner 4G The RailRunner is a train system by the Department of transportation by New Mexico is offering its own 4G cellular network. New Mexico’s travelers’ using the high-speed transportation speed travels between Belen to Santa passing through Albuquerque to Bernalillo. They are offering free 4G cellular services to the commuters there very soon, to [...]]]></description>
			<content:encoded><![CDATA[<p>RailRunner 4G</p>
<p>The RailRunner is a train system by the Department of transportation by New Mexico is offering its own 4G cellular network. New Mexico’s travelers’ using the high-speed transportation speed travels between Belen to Santa passing through Albuquerque to Bernalillo. They are offering free 4G cellular services to the commuters there very soon, to the entire 95 miles using 15-station route. It was reported that nearly 22 WiMAX stations would supply the 4G cellular services across the route. 6mbps download rate is the reported speed that would be access while on traveling on the train with speed of 90miles per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/railrunner-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G in New York and also in Kansas</title>
		<link>http://4gcoverage.net/4g-in-new-york-and-also-in-kansas/</link>
		<comments>http://4gcoverage.net/4g-in-new-york-and-also-in-kansas/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:21:14 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=22</guid>
		<description><![CDATA[Nearly every operators – Time Warner, Sprint and Clearwire – working all over the US announced the implementations of 4G services in New York and Kansas by this very summer. The exact date has not been announced yet for the launch of 4G in Syracuse and Rochester and New York, Kansas. According to reports the [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every operators – Time Warner, Sprint and Clearwire – working all over the US announced the implementations of 4G services in New York and Kansas by this very summer. The exact date has not been announced yet for the launch of 4G in Syracuse and Rochester and New York, Kansas. According to reports the cable Time Warner will offer the 4G by the its Road Runner Mobile plan and as far as Sprint is concerned, it will offer with the name Sprint 4G.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/4g-in-new-york-and-also-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central Pennsylvania 4G Coverage</title>
		<link>http://4gcoverage.net/south-central-pennsylvania-and-newyork-4g-coverage/</link>
		<comments>http://4gcoverage.net/south-central-pennsylvania-and-newyork-4g-coverage/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:04:36 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G Coverage]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=19</guid>
		<description><![CDATA[South Central Pennsylvania enjoys 4G The users of cellular broadband can enjoy the awesome 4G services in New York, Lancaster, Harrisburg and areas surrounding these cities from the famous network Sprint and also Clear. The services of 4G cellular broadband can be used by people who uses 4G card like the Clear USB modem or [...]]]></description>
			<content:encoded><![CDATA[<p>South Central Pennsylvania enjoys 4G</p>
<p>The users of cellular broadband can enjoy the awesome 4G services in New York, Lancaster, Harrisburg and areas surrounding these cities from the famous network Sprint and also Clear. The services of 4G cellular broadband can be used by people who uses 4G card like the Clear USB modem or WiFi spot or Sprint’s overdrive card also the devices that support the WiFi like iPhone or iPad can also enjoy the 4G services.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/south-central-pennsylvania-and-newyork-4g-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Houston 4G Coverage</title>
		<link>http://4gcoverage.net/houston-and-kansas-4g-coverage/</link>
		<comments>http://4gcoverage.net/houston-and-kansas-4g-coverage/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:03:45 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G Coverage]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=17</guid>
		<description><![CDATA[Sprint’s 4G in Houston Sprint is continuously expanding the coverage for 4G cellular service and now Houston is also enjoying Sprint’s 4G. Sprint distributing free wireless cards (modem or other data cards) to enable 4G service in areas where 4G cells are not available yet, with the mobile phone data plan of USD59 per month]]></description>
			<content:encoded><![CDATA[<p>Sprint’s 4G in Houston</p>
<p>Sprint is continuously expanding the coverage for 4G cellular service and now Houston is also enjoying Sprint’s 4G. Sprint distributing free wireless cards (modem or other data cards) to enable 4G service in areas where 4G cells are not available yet, with the mobile phone data plan of USD59 per month</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/houston-and-kansas-4g-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G by Time Warner</title>
		<link>http://4gcoverage.net/4g-coverage/</link>
		<comments>http://4gcoverage.net/4g-coverage/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:02:56 +0000</pubDate>
		<dc:creator>Samuels Edgar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G Coverage]]></category>

		<guid isPermaLink="false">http://4gcoverage.net/?p=15</guid>
		<description><![CDATA[4G by Time Warner In the early 2010 in Austin, Texas, the Cable Time Warner announced that they are offering the 4G cellular network which is many times faster than its predecessor 3G. They also stated that the speed of download rate would be akin to Road Runner High Speed – company’s own home broadband, [...]]]></description>
			<content:encoded><![CDATA[<p>4G by Time Warner</p>
<p>In the early 2010 in Austin, Texas, the Cable Time Warner announced that they are offering the 4G cellular network which is many times faster than its predecessor 3G. They also stated that the speed of download rate would be akin to Road Runner High Speed – company’s own home broadband, also the cost of the service for 4G is USD29.22. The same cable service is also running in North Carolina, San Antonio, Corpus Christi and Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://4gcoverage.net/4g-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

